30mau Load Data 

As with all loading/reloading, please adhere to safe loading practices.
Halworx Ballistics will not be held liable for use/misuse of provided load data. Deviating from established/tested load data is at your own risk.

Halworx Ballistics recommends using an LE Wilson expanding mandrel die for best seating results.

All load development was worked up in a 5.2” 1:5t .308 groove barrel.

190gr Sub-X, 7.5gr – 7.8gr H110, Starline, Federal GM100, 1.7” OAL – 950 fps – 980 fps
190gr Sub-X, 7gr – 7.5gr No.9, Starline, Federal GM100, 1.7” OAL –  980 fps – 1040 fps
190gr Sub-X, 7gr – 7.5gr 11FS, Starline, Federal GM100, 1.7” OAL –  950 fps – 1020 fps
190gr Sub-X, 7gr – 7.5gr No.9, Starline, Federal GM100, 1.7” OAL –  980 fps – 1040 fps
190gr Nosler CC, 7.5gr Lilgun, Starline, CCI500, 1.8″ OAL – 975 fps
190gr Nosler CC, 7gr – 7.3gr No.9, Starline, Federal GM100, 1.8″ OAL – 990 fps – 1023 fps
190gr Nosler CC, 7.3gr No.9, Starline, Federal GM100, 1.825″ OAL – 986 fps
190gr Nosler CC, 7.5gr Lilgun, Starline, CCI500, 1.8″ OAL – fps